Description
Key features
Performance and Comfort
Nimbus Hybrid Universal M Net R32, the air/water heat pump to enjoy well-being in your home and save energy. Product designed to offer particularly high performance in the most extreme conditions. One of the most efficient and durable heating solutions.
Easy Installation
At installing or day-to-day, the Nimbus Hybrid Universal M Net R32 air/water heat pump is very easy to use.
Eco Refrigerant R32
R32 refrigerant has a minor impact on global warming. Offers restored power that delivers comfort and performance. R32 refrigerant is compatible with all installation and maintenance operations.
Advantages & benefits
- Eco Refrigerant R32
- COP up to 5.1
- Low noise levels up to 53 dB(A)
- Up to 15kW of Heat Pump nominal capacity
- Sensys NET HD system interface and external heat regulation sensor included as standard
- Remote management with the Ariston NET app*
- By-side installation of the hybrid module allows maximum installation flexibility
- Smart Heat Pump & Gas Boiler control thanks to BUS communication*
- PV function
- Install recommended:
Anti-Freeze Kit – 3319687
Drain Pan – 3024383
Talk to your local Ariston Representative about further specific accessories dependent on the type of installation - *When bundled with an Ariston boiler
Discover its features
Everlasting Quality
All system components and software are internally developed by Ariston to ensure long-lasting performance, high-efficiency, and extended product life.
Enhanced Safety System
Designed with the latest technology and built with selected materials, Ariston air conditioners are completely safe.
Technical data
| Specification | Nimbus Hybrid Universal 35 | Nimbus Hybrid Universal 50 | Nimbus Hybrid Universal 80 | Nimbus Hybrid Universal 80-T | Nimbus Hybrid Universal 120 | Nimbus Hybrid Universal 120-T | Nimbus Hybrid Universal 150 | Nimbus Hybrid Universal 150-T |
|---|---|---|---|---|---|---|---|---|
| Performances in heating | ||||||||
| Capacity at -7°C / +35 °C (Min./Nom./Max.) | 1.04 / 3.51 / 4.52 kW | 1.04 /5 / 5.20 kW | 1.79 / 7.41 / 8.45 kW | 1.79 / 7.41 / 8.45 kW | 2.73 / 9.51 / 11.47 kW | 2.73 / 9.51 / 11.47 kW | 2.99 / 11 / 13.79 kW | 2.99 / 11 / 13.79 kW |
| COP nom -7°C / +35 °C | 3.1 | 2.9 | 3.0 | 3.0 | 3.2 | 3.2 | 3.1 | 3.1 |
| Capacity at +7°C / +35 °C (Min./Nom./Max.) | 1.68 / 3.5 / 6.35 kW | 1.68 / 5 / 7.57 kW | 2.74 / 8 / 11.74 kW | 2.74 / 8 / 11.74 kW | 4.23 / 12 / 14.37 kW | 4.23 / 12 / 14.37 kW | 4.08 / 15 / 17.65 kW | 4.08 / 15 / 17.65 kW |
| COP nom at +7°C / +35 °C | 5.1 | 5.0 | 4.8 | 4.8 | 4.9 | 4.9 | 4.7 | 4.7 |
| Outdoor Sound Power Level | 53 | 55 | 57 | 57 | 58 | 58 | 58 | 58 |
| Performances in cooling | ||||||||
| Capacity at +35 °C / +7°C (Min./Nom./Max.) | 1.16 / 3.5 / 4.04 kW | 1.16 / 5 / 5.33 kW | 2.45 / 7 / 8.54 kW | 2.45 / 7 / 8.54 kW | 3.30 / 9.05 / 10.45 kW | 3.30 / 9.05 / 10.45 kW | 3.30 / 11 / 13.30 kW | 3.30 / 11 / 13.30 kW |
| EER at +35 °C / +7°C | 3.4 | 2.9 | 3.1 | 3.1 | 3.2 | 3.2 | 2.9 | 2.9 |
| Capacity at +35 °C / +18°C (Min./Nom./Max.) | 2.16 / 4.08 / 6.50 kW | 2.16 / 4.63 / 7.86 kW | 3.31 / 7 / 11.73 kW | 3.31 / 7 / 11.73 kW | 4.90 / 10.74 / 15.51 kW | 4.90 / 10.74 / 15.51 kW | 4.90 / 12.5 / 17.98 kW | 4.90 / 12.5 / 17.98 kW |
| EER at +35 °C / +18°C | 5.3 | 4.6 | 4.7 | 4.7 | 2.9 | 2.9 | 4.7 | 4.7 |
| ERP data | ||||||||
| Energy class in heating 35°C /55°C | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A+++ | A+++/A+++ |
| Product code | ||||||||
| Code | 3302304 | 3302305 | 3302306 | 3302307 | 3302308 | 3302309 | 3302310 | 3302311 |
Information Downloads
- 3302304 NIMBUS M HYBRID UNIVERSAL 35 R32 NET UK (157.54 KB)
- 3302305 NIMBUS M HYBRID UNIVERSAL 50 R32 NET UK (156.53 KB)
- 3302306 NIMBUS M HYBRID UNIVERSAL 80 R32 NET UK (161.75 KB)
- 3302307 NIMBUS M HYBRID UNIVERSAL 80 T R32 NET UK (161.21 KB)
- 3302308 NIMBUS M HYBRID UNIVERSAL 120 R32 NET UK (164.66 KB)
- 3302309 NIMBUS M HYBRID UNIVERSAL 120 T R32 NET UK (164.71 KB)
- 3302310 NIMBUS M HYBRID UNIVERSAL 150 R32 NET UK (158.68 KB)
- 3302311 NIMBUS M HYBRID UNIVERSAL 150 T R32 NET UK (158.68 KB)
- 420011237101 Hybrid Universal Product Fiche (424.40 KB)
- 420011313000_Nimbus M NET R32 Hybrid (Installation Manual) UK (34.73 MB)
- 420011313100 Hybrid Universal User Manual (2.46 MB)
- 420011313200 Hybrid Universal QSG (7.90 MB)
- Ariston_Nimbus M Hybrid Universal Net R32_8297_PRINT (1.89 MB)









