Description
Key features
A+++
Super Silent
Ariston NET
Advantages & benefits
- Eco Refrigerant R32
- COP up to 5.1
- Low noise levels up to 53 dB(A)
- Power range between 1.7 to 17.7 kW
- Modern and innovative design
- Ultra-compact indoor unit (600×358)
- Sensys NET HD system interface and external heat regulation sensor included as standard
- Magnetic filter as standard
- 12 l expansion vessel as standard
- Can be combined with external DHW cylinder
- Heating elements as standard
- Remote management with the Ariston NET app
- PV function
- Bundle with Heat Pump Water Heater Nuos 250 for production of domestic hot water (optional)
Discover its features
Optimized Performance
The new upgraded Energy Manager 2.0 improves the integration of the system hardware and software to deliver optimal thermoregulation performance. This ensures higher energy savings and low-noise stable performance of the external units, even under challenging operating conditions.
Absolute Efficiency
High efficiency is guaranteed across the entire range both for heating and cooling operations. Already compliant with best-in-class A+++ energy performance and high COP of up to 5.1.
Smart Connectivity
All products in the range can be remotely managed via Ariston NET App which enables an array of functionalities ranging from simplified product interaction to consumption optimization.
360° Control
Users can create and control multiple-zone systems from anywhere using the new Sensys NET HD, which features an intuitive interface designed for a seamless pleasant user experience. Sensys NET HD also enables the integration and controlling of multiple renewable sources for maximum comfort and minimum environmental impact.
Everlasting Quality
100% Made by Ariston — all system components and software are internally developed by Ariston to ensure long-lasting performance, high-efficiency, and extended product life.
Enhanced Safety System
100% Automatically Checked & Tested — before leaving the plant, every single Ariston product undergoes a fully automated quality, safety and efficiency testing process with unlimited and instantaneous tracking capability.
Technical data
| Specification | Nimbus Plus 35 | Nimbus Plus 50 | Nimbus Plus 80 M/M-T | Nimbus Plus 120 M/M-T | Nimbus Plus 150 M/M-T |
|---|---|---|---|---|---|
| Performances in heating | |||||
| Capacity at -7°C / +35 °C (Min./Nom./Max.) | 1.04 / 3.51 / 4.52 kW | 1.04 / 5 / 5.20 kW | 1.79 / 7.41 / 8.45 kW | 2.73 / 9.51 / 11.47 kW | 2.99 / 11 / 13.79 kW |
| COP nom -7°C / +35 °C | 3.1 | 2.9 | 3.0 | 3.2 | 3.1 |
| Capacity at +7°C / +35 °C (Min./Nom./Max.) | 1.68 / 3.5 / 6.35 kW | 1.68 / 5 / 7.57 kW | 2.74 / 8 / 11.74 kW | 4.32 / 12 / 14.37 kW | 4.08 / 15 / 17.65 kW |
| COP nom at +7°C / +35 °C | 5.1 | 5.0 | 4.8 | 4.9 | 4.7 |
| Flow temperature (Min./Max.) – HHP only | -20 / 35 °C | -20 / 35 °C | -20 / 35 °C | -20 / 36 °C | -20 / 37 °C |
| Working temperature (air) Min./Max. | 20 / 60 °C | 20 / 60 °C | 20 / 60 °C | 21 / 60 °C | 22 / 60 °C |
| Performances in cooling | |||||
| Capacity at +35 °C / +7°C (Min./Nom./Max.) | 1.16 / 3.5 / 4.04 kW | 1.16 / 5 / 5.33 kW | 2.45 / 7 / 8.54 kW | 3.30 / 9.05 / 10.45 kW | 3.30 / 11 / 13.30 kW |
| EER at +35 °C / +7°C | 3.4 | 2.9 | 3.1 | 3.2 | 2.9 |
| Capacity at +35 °C / +18°C (Min./Nom./Max.) | 2.16 / 4.08 / 6.50 kW | 2.16 / 4.36 / 7.86 kW | 3.31 / 7 / 11.73 kW | 4.90 / 10.74 / 15.51 kW | 4.90 / 12.5 / 17.98 kW |
| EER at +35 °C / +18°C | 5.3 | 4.6 | 4.7 | 2.9 | 4.7 |
| ERP data | |||||
| Energy class in heating 35°C / 55°C | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A++ | A+++/A+++ |
| Product codes | |||||
| Ariston product code (single phase) | 3301846 | 3301847 | 3301848 | 3301850 | 3301852 |
| Ariston product code (three phase) | N/A | N/A | 3301849 | 3301851 | 3301853 |
Information Downloads
- Datasheet (717 KB)
- Installation Manual (8.03 MB)
- User Manual — Nimbus M NET R32 Range (2.34 MB)
- Nimbus NET R32 Booklet (7.70 MB)
- Nimbus R32 Range Leaflet (586 KB)
- CE Certificate — Nimbus NET R32 Range (2.64 MB)
- Quick Start Guide — Nimbus NET R32 Range (1.03 MB)
- Statement of Compliance — UK PSTI (512 KB)











