Description
Key features
Energy Class A
Auto Function
Super Silent
Compatible with Ariston NET
Advantages & benefits
- XtraTech™ Stainless Steel Heat Exchanger
- High domestic hot water flow rates
- “Auto” function technology
- Comfort function
- High efficiency pump
Discover its features
Ariston PER4MANCE System
4 technologies for an exclusive performance: XtraTech™ stainless steel heat exchanger; Absolute Efficiency: A energy class; Full control, full comfort; Always connected with Ariston NET.
Durable Heating
ONE condensing technology ensures reliable performance for the best comfort at home, every day. Our XtraTech™ heat exchanger is designed with wider pipes, resulting in an improved water flow and enhanced heating performance.
Absolute Efficiency
The innovative ignition system in our ONE Series boilers delivers consistent heating performance, advanced control and safety in any environment. Plus, ONE condensing heating technology and thermo regulation accessories enhance efficiency, while achieving performances of up to A+ energy class.
Full Control, Full Comfort
Our ONE Series boilers boast a unique set of innovative smart functions for simple and stable temperature setting and lots of customisation options to satisfy all your needs. Features include our ‘Auto’ and ‘Comfort’ functions as well as in-built timer-programming.
Smart Connectivity
With the Ariston NET app you can set, change and control your heating, and hot water temperatures at any time, from your smartphone or PC, wherever you are.
Italian Design
The design of the ONE Series merges elegant esthetics, new materials and technological user interfaces for an even more comfortable experience. The modern display boasts easy temperature management, while the compact structure has been designed to guarantee easy access to internal components while offering compact dimensions.
Technical data
| Specification | E-Combi ONE 24 | E-Combi ONE 30 |
|---|---|---|
| Efficiency | ||
| ErP rating — heating/DHW | A/A | A/A |
| Seasonal space heating efficiency | 94% | 94% |
| Water heating energy efficiency | 83% | 82% |
| Noise level | 49 dB | 51 dB |
| Tapping profile | XL | XL |
| SEDBUK rating | A Band | A Band |
| SAP efficiency 2005 | 90% | 90.2% |
| SAP efficiency 2009/2012 | 89.4% | 89.4% |
| Power & performance | ||
| DHW flow rate ΔT @ 35°C | 10.4 l/min | 12.5 l/min |
| Heat output max (CH) | 22 kW | 28 kW |
| Heat output max (DHW) | 26 kW | 30 kW |
| Heating temp — high range (min/max) | 35/82 °C | 35/82 °C |
| Heating temp — low range (min/max) | 20/45 °C | 20/45 °C |
| DHW temperature min/max | 36/60 °C | 36/60 °C |
| Characteristics | ||
| Minimum ambient temperature | 5 °C | 5 °C |
| DHW minimum flow rate | 2 l/min | 2 l/min |
| DHW pressure — min/max | 0.2/7.0 bar | 0.2/7.0 bar |
| Built-in expansion vessel capacity | 8 l | 8 l |
| Servicing clearances — top/front/bottom | 300/450/250 mm | 300/450/250 mm |
| Servicing clearances — left/right | 5/5 mm | 5/5 mm |
| Weight | 29.3 kg | 31.9 kg |
| NOx | 53 mg/kWh | 51 mg/kWh |
| Electrical data | ||
| Electrical supply | 230/50 V/Hz | 230/50 V/Hz |
| Protection grade (IP) | IPX5D | IPX5D |
| Product codes | ||
| Ariston product code | 3301131 | 3301132 |













