Description
Key features
12 Speeds
Energy Efficient
Super Silent
Advantages & benefits
- Wi-Fi connection for easy smart control
- ECO Mode optimises performance to reduce energy consumption
- Air purification removes harmful gases and fine particles for cleaner air
- Turbo Mode quickly reaches the desired temperature
- Silence function ensures ultra-quiet operation for maximum comfort
- Self-cleaning function keeps the unit clean for better performance and durability
- Follow Me function delivers precise temperature and comfort where the remote is located
- ‘Airflow Comfort’ for cooling or heating
- Sleep mode to maintain comfort at night with ‘display off’ function to eliminate lighting
- Anti-cold air function in heating mode to prevent cold air from being released
Discover its features
Ultimate Energy Saving
Ariston technology optimises the operation of its products to minimise energy consumption. The Prios indoor and outdoor units are both self-cleaning, preparing them for best performance the next time they run.
Ariston Quality Always in Your Home
100% Ariston Guarantee — each component is designed to ensure long-lasting performance and high efficiency, backed by the Ariston brand guarantee. 100% Tested and Proven — every single Ariston product is rigorously tested in terms of quality, efficiency, and safety before delivery, with superior results guaranteed through Ariston’s commitment. 100% Built to Last — strong, highly durable materials, components, and products, developed to operate in extreme conditions while delivering high-level performance with maximum durability.
Technical data
| Specification | Prios NET 25 | Prios NET 35 | Prios NET 50 | Prios NET 70 |
|---|---|---|---|---|
| Item description | ||||
| Reference size kBTU (kW) | 9 (2.6) | 12 (3.5) | 18 (5.3) | 24 (7) |
| Cooling capacity Nom. (Min.~Max.) (kW) | 2.9 (0.9~3.4) | 3.4 (1.1~4.2) | 5.3 (3.4~5.8) | 7.0 (2.1~7.9) |
| Heating capacity Nom. (Min.~Max.) (kW) | 2.9 (0.8~3.4) | 3.7 (1.1~4.2) | 5.0 (3.1~5.9) | 7.3 (1.6~7.9) |
| Power consumption — cooling Nom. (Min.~Max.) (kW) | 0.7 (0.1~1.2) | 1.0 (0.1~1.6) | 1.6 (0.6~2.1) | 2.6 (0.4~3.2) |
| Power consumption — heating Nom. (Min.~Max.) (kW) | 0.7 (0.1~1.2) | 1.0 (0.1~1.7) | 1.3 (0.8~2.0) | 2.4 (0.3~2.8) |
| Nom. efficiency (EER) | 3.90 | 3.28 | 3.40 | 2.71 |
| Nom. efficiency (COP) | 4.00 | 3.72 | 3.83 | 3.05 |
| Seasonal efficiency — cooling | ||||
| Energy class | A++ | A++ | A++ | A++ |
| Pdesign (kW) | 2.8 | 3.6 | 5.2 | 7.0 |
| SEER | 6.3 | 6.1 | 7.4 | 6.1 |
| Annual energy consumption (kWh) | 156 | 221 | 247 | 405 |
| Seasonal efficiency — heating (average season) | ||||
| Energy class | A+ | A+ | A+ | A+ |
| Pdesign (kW) | 2.6 | 2.7 | 4.1 | 4.8 |
| SCOP | 4.0 | 4.0 | 4.0 | 4.0 |
| Annual electricity consumption (kWh) | 910 | 945 | 1435 | 1680 |
| Seasonal efficiency — heating (warm season) | ||||
| Energy class | A+++ | A+++ | A+++ | A++ |
| Pdesign (kW) | 2.6 | 2.5 | 4.4 | 5.8 |
| SCOP | 5.1 | 5.1 | 5.1 | 4.8 |
| Annual electricity consumption (kWh) | 714 | 706 | 1208 | 1691 |
| Product codes | ||||
| Ariston product code | 4213070 | 4213071 | 4213072 | 4213076 |











